No 1 Ziguinchor Street, Off IBB Way, Wuse Zone 4, Abuja, FCT
Franchise Area
Call: 08039070070, WhatsApp: 08152141414, 08152151515, Telegram: 08152151515
S/N | Area Offices | State | Address |
1 | Ado Area Office | Nasarawa State | Opposite GSS Along Keffi Express, Ado |
2 | Akwanga Area Office | Nasarawa State | Emir’s Road, Opp Central Primary School, Wamba |
3 | Anyingba Area Office | Kogi state | Near OLS Along Dekina Iyale Road, Anyingba |
4 | Apo Area Office | F.C.T | No. 15 Lateef Jakande Close Apo |
5 | Asokoro Area Office | F.C.T | No. 32 Gnassigbe Eyadema Street, behind ECOWAS secretariat, Off Yakubu Gowon Crescent, Asokoro |
6 | Bida Area Office | Niger-State | Along Lemu Road Bida |
7 | Bosso Area Office | Niger-State | Along Police Force Office Head Quarters, Dusten Kura junction Minna |
8 | Bwari Area Office | F.C.T | Along Law school Road, Beside JAMB HQ, Bwari |
9 | Galadimawa Area Office | F.C.T | Behind Nipco filling station, Kuchigoro Airport Road |
10 | Ganaja Area Office | Lokoja | Ganaja Road, Gadumo, |
11 | Garki Area Office | F.C.T | No 3 Obosi crescent, after Treasury House Garki II |
12 | Gwagwalada Area Office | F.C.T | Along Specialist Hospital Road, OPP. Army Check Point Gwagwalada |
13 | Gwarimpa Area Office | F.C.T | No. 19 Ishaya Shekari Crescent by IC World Supermarket, Phase 2 Gwarimpa |
14 | Idah Area Office | Kogi-State | No. 1 Odoma Road, Sabon Gari, Idah |
15 | Jabi Area Office | F.C.T | Plot 420 Obafemi Awolowo Way, Opp. Ecobank Jabi |
16 | Jahi Area Office | F.C.T | No. 21, Mabushi Ultra-Modern Market, Jahi |
17 | Jikwoyi Area Office | F.C.T | Behind old Aso savings, Along Phase 2, Jikwoyi, |
18 | Jiwa Area Office | F.C.T | Chief Place Street, Jiwa |
19 | Kabba Area Office | Kogi State | Odolu Road, Kabba |
20 | Kabusa Area Office | F.C.T | Near Police Station by LEA school Kabusa |
21 | Karu Area Office | F.C.T | Plot 129, Nnamdi Azikiwe Crescent, Behind Narai Primary School, Karu Site |
22 | Katampe Area Office | F.C.T | No. 26B, Bola Ajibola Crescent, Katampe Extension |
23 | Keffi Area Office | Nasarawa State | Plot 8098, GRA Keffi, Opposite Me & You Garden, Along Akwanga road, Keffi, |
24 | Kontagora Area Office | Niger State | Along GRA Road Kontagora |
25 | Kubwa Area Office | F.C.T | Plot 698, Ini Bassey street off Arab Road, Kubwa |
26 | Kuje Area Office | F.C.T | Lanto Road, Opp. Kuje Town Hall, Before Forrest |
27 | Abaji Area Office | F.CT | Behind Abu Fatimah Clinic. Near Fire Service Office, Phase 2 Estate, Kwali |
28 | Lafia Area Office | Nassarawa State | No. 76 Makurdi Road, Opposite Romantic Bakery Lafia |
29 | Life Camp Area Office | F.C.T | Off Femi Kila Street, behind Lento Aluminum, Life Camp |
30 | Lokogoma Area Office | F.C.T | House 1, Close 4. God’s Own Estate, VIA Choos Estate, CBN Quarters, Wumba District. Lokogoma |
31 | Lokoja Area Office | Kogi State. | IBB way, Near UBA Lokoja |
32 | Lugbe Area Office | F.C.T | FHA Lugbe Close to Road Safety Office |
33 | Maitama Area Office | F.C.T | No7 Baltic crescent, off Danube Street Maitama Abuja, By Habiba plaza |
34 | Mararaba Area Office | Nasarawa State | No. 5, Becky Yaduna Street, off Abacha Road, Along Enyon petrol station Mararaba |
35 | Masaka Area Office | Nasarawa State | Beticut Shopping Complex, KM 20, Abuja-Keffi Express Way Nasarawa State immediately after Masaka U-Turn, |
36 | Minna Area Office | Niger State | Opposite UK Bello Art Theater Road |
37 | Mpape Area Office | No 6 Berger Quarry Road, Mpape, Abuja. | |
38 | Okene Area Office | Kogi State | Water Works Road, Okene |
39 | Suleja Area Office | Niger State | Suleiman Barau Road,Opposite Diamond Bank, Suleja. |
40 | Wuse Area Office | F.C.T | No 6 Morija close, by Ortis Carpets, Wuse II |
41 | Zuma Area Office | Niger State. | Along Suleja-Madalla Road beside Grail message, opposite Islamic Junction, Madalla |
Abuja Electricity Distribution PLC (AEDC) is a pivotal entity in Nigeria’s power sector, dedicated to delivering reliable electricity across the Federal Capital Territory Abuja, as well as Kogi, Niger, and Nasarawa States. Covering a total land area of 133,014 square kilometers, AEDC supplies power to 7,607 sq km in the FCT, 68,925 sq km in Niger, 28,735 sq km in Nasarawa, and 27,747 sq km in Kogi. AEDC’s journey began with the unbundling of the Power Holding Company of Nigeria (PHCN) in 2013, leading to its privatization.
In May 2023, AEDC was acquired by a consortium led by Transcorp Group, highlighting a robust commitment to sustainable growth and stakeholder value. Under the leadership of our new board chairman, Dr. Stanley Lawson, and other esteemed board members, we are focused on transforming and positioning AEDC as Nigeria’s leading distribution company.